<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PollDaddy wins CNET WebWare 100 Award!</title>
	<atom:link href="http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:17:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PollDaddy powered 2009 Webware Winners Announced &#171; PollDaddy Blog</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-1765</link>
		<dc:creator>PollDaddy powered 2009 Webware Winners Announced &#171; PollDaddy Blog</dc:creator>
		<pubDate>Wed, 20 May 2009 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-1765</guid>
		<description>[...] PollDaddy Blog  The Webware 100 2009 winners have just been announced. This year over 630,000 people voted for their favorite web apps. For the past 2 years PollDaddy has proudly powered the voting system behind this competition. We were also a winner back on 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] PollDaddy Blog  The Webware 100 2009 winners have just been announced. This year over 630,000 people voted for their favorite web apps. For the past 2 years PollDaddy has proudly powered the voting system behind this competition. We were also a winner back on 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PollDaddy Blog &#187; Blog Archive &#187; CNETs WebWare 100 is powered by PollDaddy</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-751</link>
		<dc:creator>PollDaddy Blog &#187; Blog Archive &#187; CNETs WebWare 100 is powered by PollDaddy</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-751</guid>
		<description>[...] year we were lucky enough to be selected as a winner of the Webware 100 awards that are run by CNET. This time around were asked to help build the [...]</description>
		<content:encoded><![CDATA[<p>[...] year we were lucky enough to be selected as a winner of the Webware 100 awards that are run by CNET. This time around were asked to help build the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogthataway</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-700</link>
		<dc:creator>blogthataway</dc:creator>
		<pubDate>Mon, 05 Nov 2007 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-700</guid>
		<description>My first time using a free online poll today on one of my blogs.  Actually I&#039;m just writing on my experience right now, and it seems I picked a winner.  Congratulations</description>
		<content:encoded><![CDATA[<p>My first time using a free online poll today on one of my blogs.  Actually I&#8217;m just writing on my experience right now, and it seems I picked a winner.  Congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-699</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-699</guid>
		<description>Congrats... Very cool indeed. Recently was introduced to PollDaddy and it looks cool.</description>
		<content:encoded><![CDATA[<p>Congrats&#8230; Very cool indeed. Recently was introduced to PollDaddy and it looks cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish S</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-697</link>
		<dc:creator>Satish S</dc:creator>
		<pubDate>Sun, 09 Sep 2007 04:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-697</guid>
		<description>You deserve it!</description>
		<content:encoded><![CDATA[<p>You deserve it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polldaddy - at Infodoodads</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-698</link>
		<dc:creator>Polldaddy - at Infodoodads</dc:creator>
		<pubDate>Wed, 05 Sep 2007 01:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-698</guid>
		<description>[...] To find out what y&#8217;all think, I used Polldaddy, a free, easy-to-use and award-winning poll creation tool. There are several options for embedding polls in websites, blogs and social networking sites. Polldaddy has a sleek design, great color scheme and graphics along with some really helpful hints about embedding polls. Tracking the polls is simple and you can set an end date. This one is going to expire 11/11/07.    These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] To find out what y&#8217;all think, I used Polldaddy, a free, easy-to-use and award-winning poll creation tool. There are several options for embedding polls in websites, blogs and social networking sites. Polldaddy has a sleek design, great color scheme and graphics along with some really helpful hints about embedding polls. Tracking the polls is simple and you can set an end date. This one is going to expire 11/11/07.    These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent 001</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-696</link>
		<dc:creator>Agent 001</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-696</guid>
		<description>A hearty Congratulations from me as well.This has inspired me to be one of your member.</description>
		<content:encoded><![CDATA[<p>A hearty Congratulations from me as well.This has inspired me to be one of your member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo Bogdanovic</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-695</link>
		<dc:creator>Danilo Bogdanovic</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-695</guid>
		<description>Congratulations! We just started using PollDaddy polls on our blogs www.LoudounStats.com and www.realdaiblog.com and so far so good. We&#039;ll definitely keep using them in the future.

Thanks for the great product and congrats once again!</description>
		<content:encoded><![CDATA[<p>Congratulations! We just started using PollDaddy polls on our blogs <a href="http://www.LoudounStats.com" rel="nofollow">http://www.LoudounStats.com</a> and <a href="http://www.realdaiblog.com" rel="nofollow">http://www.realdaiblog.com</a> and so far so good. We&#8217;ll definitely keep using them in the future.</p>
<p>Thanks for the great product and congrats once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidnei dasilva</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-694</link>
		<dc:creator>sidnei dasilva</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-694</guid>
		<description>What a cute invention; the site is so beautiful!
The polls are so elegant!
Thank you so much!
Success!

-Sidnei</description>
		<content:encoded><![CDATA[<p>What a cute invention; the site is so beautiful!<br />
The polls are so elegant!<br />
Thank you so much!<br />
Success!</p>
<p>-Sidnei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaFiAMaX</title>
		<link>http://blog.polldaddy.com/2007/06/19/polldaddy-wins-cnet-webware-100-award/#comment-688</link>
		<dc:creator>MaFiAMaX</dc:creator>
		<pubDate>Thu, 28 Jun 2007 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=53#comment-688</guid>
		<description>First of all, I congratulate you. I also thank you for such a great polly service. I have started to use PollDaddy  one or two month ago. The only thing that i want to you add a menu to change language &quot;Vote&quot;  to other language, like Turkish :-)

I am looking forward to your new features...</description>
		<content:encoded><![CDATA[<p>First of all, I congratulate you. I also thank you for such a great polly service. I have started to use PollDaddy  one or two month ago. The only thing that i want to you add a menu to change language &#8220;Vote&#8221;  to other language, like Turkish <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am looking forward to your new features&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
