<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Minor bug fixes: IE8 polls and Survey Export</title>
	<atom:link href="http://blog.polldaddy.com/2009/05/19/minor-bug-fixes-ie8-polls-and-survey-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polldaddy.com/2009/05/19/minor-bug-fixes-ie8-polls-and-survey-export/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:17:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lenny</title>
		<link>http://blog.polldaddy.com/2009/05/19/minor-bug-fixes-ie8-polls-and-survey-export/#comment-1788</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Mon, 25 May 2009 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=479#comment-1788</guid>
		<description>@beer Have you emailed support about this? Sounds like people may have been blocked. What happened when the people that complained voted?</description>
		<content:encoded><![CDATA[<p>@beer Have you emailed support about this? Sounds like people may have been blocked. What happened when the people that complained voted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebSight</title>
		<link>http://blog.polldaddy.com/2009/05/19/minor-bug-fixes-ie8-polls-and-survey-export/#comment-1787</link>
		<dc:creator>WebSight</dc:creator>
		<pubDate>Mon, 25 May 2009 18:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=479#comment-1787</guid>
		<description>Thank you for taking care of issues like this. Nothing more frustrating than browser incompatability.</description>
		<content:encoded><![CDATA[<p>Thank you for taking care of issues like this. Nothing more frustrating than browser incompatability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Adriaanse</title>
		<link>http://blog.polldaddy.com/2009/05/19/minor-bug-fixes-ie8-polls-and-survey-export/#comment-1778</link>
		<dc:creator>Beer Adriaanse</dc:creator>
		<pubDate>Fri, 22 May 2009 08:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=479#comment-1778</guid>
		<description>the poll is at:

http://www.dpk.co.za/mk-4de-avontoer/</description>
		<content:encoded><![CDATA[<p>the poll is at:</p>
<p><a href="http://www.dpk.co.za/mk-4de-avontoer/" rel="nofollow">http://www.dpk.co.za/mk-4de-avontoer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Adriaanse</title>
		<link>http://blog.polldaddy.com/2009/05/19/minor-bug-fixes-ie8-polls-and-survey-export/#comment-1777</link>
		<dc:creator>Beer Adriaanse</dc:creator>
		<pubDate>Fri, 22 May 2009 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=479#comment-1777</guid>
		<description>I recently complained about our poll having 6 times more traffic than the amount of votes registered on the Poll Daddy-poll. Since then I have personally tested the poll from different computers, and there is definitely a bug somewhere. Only about a quarter of my votes were counted and I have received more than 30 complaints from people using the poll.
To give you an idea, since adding the poll we have had 5285 new views on the page that exclusively hosts the poll, but the poll only registered 629 votes.
This is a serious problem for us and I would appreciate any help I can get.
Please let me know.
Regards</description>
		<content:encoded><![CDATA[<p>I recently complained about our poll having 6 times more traffic than the amount of votes registered on the Poll Daddy-poll. Since then I have personally tested the poll from different computers, and there is definitely a bug somewhere. Only about a quarter of my votes were counted and I have received more than 30 complaints from people using the poll.<br />
To give you an idea, since adding the poll we have had 5285 new views on the page that exclusively hosts the poll, but the poll only registered 629 votes.<br />
This is a serious problem for us and I would appreciate any help I can get.<br />
Please let me know.<br />
Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
