<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Try out our new rating widget!</title>
	<atom:link href="http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Sun, 20 Dec 2009 10:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PollDaddy stats and other stuff &#171; PollDaddy Blog</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-2173</link>
		<dc:creator>PollDaddy stats and other stuff &#171; PollDaddy Blog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-2173</guid>
		<description>[...] have strengthened our platform, launched an API, respondent tags, email notifications, rating widgets, survey filters, new poll styles, survey restrictions, poll sharing, HTML support, email groups,  [...]</description>
		<content:encoded><![CDATA[<p>[...] have strengthened our platform, launched an API, respondent tags, email notifications, rating widgets, survey filters, new poll styles, survey restrictions, poll sharing, HTML support, email groups,  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-2044</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-2044</guid>
		<description>I like and would use it. But I think you should give an option to not show how many times something was rating and maybe just show a percentage if you want...</description>
		<content:encoded><![CDATA[<p>I like and would use it. But I think you should give an option to not show how many times something was rating and maybe just show a percentage if you want&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apostolos</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1939</link>
		<dc:creator>Apostolos</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1939</guid>
		<description>hi...it&#039;s great..but...
It does not support Greek language...
is there any way to bypass this problem?</description>
		<content:encoded><![CDATA[<p>hi&#8230;it&#8217;s great..but&#8230;<br />
It does not support Greek language&#8230;<br />
is there any way to bypass this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1936</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1936</guid>
		<description>Are you going to release a Flash method besides Javascript and Wordpress?</description>
		<content:encoded><![CDATA[<p>Are you going to release a Flash method besides Javascript and WordPress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1901</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1901</guid>
		<description>@kunal Wp-Postratings is a super plugin, and has some different features to ours. I think ours might be visually more customizable and we will be working to add more new features over time.</description>
		<content:encoded><![CDATA[<p>@kunal Wp-Postratings is a super plugin, and has some different features to ours. I think ours might be visually more customizable and we will be working to add more new features over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunal</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1876</link>
		<dc:creator>kunal</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1876</guid>
		<description>I run a WPMU+Buddypress community.  I believe that there are free plugins available (like Wp-Postratings) that work well with this setup.  Can you mention what additional features your rating plugin for wordpress would provide?</description>
		<content:encoded><![CDATA[<p>I run a WPMU+Buddypress community.  I believe that there are free plugins available (like Wp-Postratings) that work well with this setup.  Can you mention what additional features your rating plugin for wordpress would provide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1875</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1875</guid>
		<description>@Scott the basic featureset you see there will remain free.</description>
		<content:encoded><![CDATA[<p>@Scott the basic featureset you see there will remain free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1874</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1874</guid>
		<description>@Chris. We dont have any plans for Joomla at the moment but we do have an API. You could build your own plugin for Joomla?</description>
		<content:encoded><![CDATA[<p>@Chris. We dont have any plans for Joomla at the moment but we do have an API. You could build your own plugin for Joomla?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PollDaddy Ratings &#8212; Matt Mullenweg</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1869</link>
		<dc:creator>PollDaddy Ratings &#8212; Matt Mullenweg</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1869</guid>
		<description>[...] Techcrunch covers PollDaddy: PollDaddy Traffic Soars, Releases Ratings Widget With Possible Digg Competitor On The Horizon. You can read more about the new ratings widget on the PollDaddy&#160;blog.&#160;&#182; [...]</description>
		<content:encoded><![CDATA[<p>[...] Techcrunch covers PollDaddy: PollDaddy Traffic Soars, Releases Ratings Widget With Possible Digg Competitor On The Horizon. You can read more about the new ratings widget on the PollDaddy&nbsp;blog.&nbsp;&para; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Rank System for post and comments!!! (WP.com) &#171; Teck~Line</title>
		<link>http://blog.polldaddy.com/2009/06/12/try-out-our-new-rating-widget/#comment-1865</link>
		<dc:creator>New Rank System for post and comments!!! (WP.com) &#171; Teck~Line</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=544#comment-1865</guid>
		<description>[...]  Try out our new rating widget!  (polldaddy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Try out our new rating widget!  (polldaddy.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
