<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Collect Data in the Field with the Polldaddy iPad app</title>
	<atom:link href="http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/</link>
	<description>Crazy-easy survey and poll creation tool</description>
	<lastBuildDate>Mon, 03 Dec 2012 21:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jan Werkhoven</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18702</link>
		<dc:creator><![CDATA[Jan Werkhoven]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18702</guid>
		<description><![CDATA[Great! We look forward to the update ;)]]></description>
		<content:encoded><![CDATA[<p>Great! We look forward to the update <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18701</link>
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18701</guid>
		<description><![CDATA[Hello Jan, We most certainly do have plans to add automatic syncing to the iPad app in 2012.]]></description>
		<content:encoded><![CDATA[<p>Hello Jan, We most certainly do have plans to add automatic syncing to the iPad app in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Werkhoven</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18691</link>
		<dc:creator><![CDATA[Jan Werkhoven]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18691</guid>
		<description><![CDATA[My colleague just showed me that iSurvey does have automatic syncing!

We are considering to trade Polldaddy for iSurvey. I&#039;m reluctant to do so, my colleague however is becoming determined... Is this a feature you guys consider adding in the near future?

Best regards, Jan]]></description>
		<content:encoded><![CDATA[<p>My colleague just showed me that iSurvey does have automatic syncing!</p>
<p>We are considering to trade Polldaddy for iSurvey. I&#8217;m reluctant to do so, my colleague however is becoming determined&#8230; Is this a feature you guys consider adding in the near future?</p>
<p>Best regards, Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Werkhoven</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18556</link>
		<dc:creator><![CDATA[Jan Werkhoven]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18556</guid>
		<description><![CDATA[Automatic syncing would be great feature indeed!

We place iPads in public places where people fill out surveys on Polldaddy (we greatly appreciate this app by the way). The only downside is that we have to send our co-worker to all these locations to manually sync the data. Because we are getting more clients it keeps getting harder to visit all these sites. Some clients demand live daily data instead of our monthly data. Live data has great advantages.

Looking forward to Polldaddy+ ;D]]></description>
		<content:encoded><![CDATA[<p>Automatic syncing would be great feature indeed!</p>
<p>We place iPads in public places where people fill out surveys on Polldaddy (we greatly appreciate this app by the way). The only downside is that we have to send our co-worker to all these locations to manually sync the data. Because we are getting more clients it keeps getting harder to visit all these sites. Some clients demand live daily data instead of our monthly data. Live data has great advantages.</p>
<p>Looking forward to Polldaddy+ ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18553</link>
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18553</guid>
		<description><![CDATA[Thanks for your feedback!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Ehlersl</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18546</link>
		<dc:creator><![CDATA[Rafael Ehlersl]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18546</guid>
		<description><![CDATA[Automatically sync would be good, imagine this scenario: You are out in the field, doing surveys, collecting data on your iPad 3G capable, all good, suddenly you get mugged. 

Your data won&#039;t be lost :P]]></description>
		<content:encoded><![CDATA[<p>Automatically sync would be good, imagine this scenario: You are out in the field, doing surveys, collecting data on your iPad 3G capable, all good, suddenly you get mugged. </p>
<p>Your data won&#8217;t be lost <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18396</link>
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18396</guid>
		<description><![CDATA[Hi Jan, 

You can sync responses every time someone completes a survey, but this would need to be done manually, and you will need to have an internet connection if you&#039;re out in the field collecting data. The responses will be stored on the device locally, and can be synced in bulk, once you&#039;re finished collecting data.]]></description>
		<content:encoded><![CDATA[<p>Hi Jan, </p>
<p>You can sync responses every time someone completes a survey, but this would need to be done manually, and you will need to have an internet connection if you&#8217;re out in the field collecting data. The responses will be stored on the device locally, and can be synced in bulk, once you&#8217;re finished collecting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Werkhoven</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18395</link>
		<dc:creator><![CDATA[Jan Werkhoven]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18395</guid>
		<description><![CDATA[Can responses be synced automatically each time a survey is completed?]]></description>
		<content:encoded><![CDATA[<p>Can responses be synced automatically each time a survey is completed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress NewsWordpress News</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18374</link>
		<dc:creator><![CDATA[Wordpress NewsWordpress News]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18374</guid>
		<description><![CDATA[[...] those looking to take polls or collect survey data out in the field should check out this primer published on the PollDaddy blog on how to use their iOS app on the iPad to substitute the typical clipboard and paper routine. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those looking to take polls or collect survey data out in the field should check out this primer published on the PollDaddy blog on how to use their iOS app on the iPad to substitute the typical clipboard and paper routine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPTavern: Cool Way To Use PollDaddy Out In The Field &#124; WordPress Planet</title>
		<link>http://blog.polldaddy.com/2011/11/08/collect-data-in-the-field-with-the-polldaddy-ipad-app/#comment-18371</link>
		<dc:creator><![CDATA[WPTavern: Cool Way To Use PollDaddy Out In The Field &#124; WordPress Planet]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polldaddy.com/?p=2779#comment-18371</guid>
		<description><![CDATA[[...] those looking to take polls or collect survey data out in the field should check out this primer published on the PollDaddy blog on how to use their iOS app on the iPad to substitute the typical clipboard and paper routine. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those looking to take polls or collect survey data out in the field should check out this primer published on the PollDaddy blog on how to use their iOS app on the iPad to substitute the typical clipboard and paper routine. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
